Part Number Vs(max)
V
Is
mA
Vt@It(max)
V
It
A
Id@Vd(max)
uA
Vd
V
Co*(typ)
pF
Ih(min)
mA
Package PDF
 
P0080TA 25 500 4 2.2 5 6 53 30 SMA
P0220TA 30 500 4 2.2 5 15 53 30 SMA
P0300TA 40 500 4 2.2 5 25 50 30 SMA
P0640TA 77 800 4 2.2 5 58 48 120 SMA
P0720TA 88 800 4 2.2 5 65 48 120 SMA
P0900TA 98 800 4 2.2 5 75 48 120 SMA
P1100TA 130 800 4 2.2 5 90 45 120 SMA
P1300TA 160 800 4 2.2 5 120 45 120 SMA
P1500TA 180 800 4 2.2 5 140 43 120 SMA
P1800TA 220 800 4 2.2 5 170 40 120 SMA
P2300TA 260 800 4 2.2 5 190 38 120 SMA
P2600TA 300 800 4 2.2 5 220 35 120 SMA
P3100TA 350 800 4 2.2 5 275 33 120 SMA
P3500TA 400 800 4 2.2 5 320 30 120 SMA
P4200TA 550 800 4 2.2 5 400 23 120 SMA

*Co test condition: 1MHz, 2V DC